Food Access

SNAP Retailers
Supplemental Nutrition Assistance Program (SNAP)
Locate vendors accepting SNAP benefits throughout Hartford County.

Produce
Vouchers
Produce Vouchers
Apply and source food assistance vouchers offered by local organizations.

Produce Prescriptions
Produce Prescriptions
Discover which hospitals and medical providers that write and distribute prescriptions to individuals.
Food Access

SNAP Retailers
Supplemental Nutrition Assistance Program (SNAP)
Locate vendors accepting SNAP benefits throughout Hartford County.

Produce Retailers
Produce Vouchers
Locate vendors selling fresh produce that accepts food assistance benefits.

Produce
Vouchers
Produce
Vouchers
Apply and source food assistance vouchers offered by local organizations.

Produce Prescriptions
Produce
Prescriptions
Discover which hospitals and medical providers that write and distribute prescriptions to individuals.

Produce Retailers
Produce
Retailers
Locate vendors selling fresh produce that accepts food assistance benefits.
Food Map

SNAP Retailers
Locate vendors accepting SNAP benefits throughout Hartford County.

Farmers Markets
Locate vendors accepting SNAP benefits throughout Hartford County.
Image | Market | Event Day | Location | Time | Dates (2025) |
|---|---|---|---|---|---|
Connecticut's Old State House | Tuesday & Friday | 800 Main Street, Hartford, CT 06103 | 10AM – 2PM | JUNE 6th – OCTOBER 10th | |
East Hartford Farmers' Market | Tuesday | Town Green, 1047 Main St, East Hartford, CT 06108 | 2 PM - 4:30 PM | July 8th - October 28th | |
Blue Back Farmers' Market | Sunday | 50 S Main St, West Hartford, CT 06107 | 10AM – 1PM | June 15th - October 26th | |
West End Farmers’ Market | Tuesday | Clemens Place Green, 385 Farmington Avenue Hartford, CT 06105 | 4PM-7PM //
3PM-6PM | 4pm-7pm June-September
3pm-6pm October | |
North End Farmers Market | Wednesday | North End Senior Center at 80 Coventry Street, 80 Coventry St, Hartford, CT 06112 | 9AM – 12PM | June 25 until October 29 | |
Forge City Works Weekly Farmers Market | Open 6-days Weekly |Monday - Saturday | 563 Broad St, Hartford, CT 06106 | 10 AM - 3PM /10AM - 6PM | Open Weekly |

Produce Giveaways
Locate organizations and special events offering visitors free seasonal produce.
Event | Day | Month | Time | Address |
|---|---|---|---|---|
KENEY PARK (WELLNESS POP-UP) | 25 TH | JULY | 4 PM to 7 PM | Keney Park (Woodland St Entrance) |
REACH FAMILY FUN DAY | 2 ND | AUGUST | 10 AM to 4 PM | 131 Coventry St. Hartford, CT 06112 |
NATIONAL NIGHT OUT (BARRY SQUARE) | 5 TH | AUGUST | 5 PM to 8 PM | 1192 Maple Ave, Hartford, CT 06114 |
KENEY PARK (WELLNESS POP-UP) | 15 TH | AUGUST | 4 PM to 7 PM | Keney Park (Woodland Street Entrance) |
REHOBOTH INTERNATIONAL DAY | 17 TH | AUGUST | 10 AM to 2 PM | 1170 Blue Hills Ave, Bloomfield, CT 06002 |
ULGH - BACK TO SCHOOL EVENT | 21 ST | AUGUST | 4:30 PM to 7:30 PM | 140 Woodland St #402, Hartford, CT 06105 |
WHAT’S IN OUR NEIGHBORHOOD | 23 RD | AUGUST | 11 AM to 3 PM | 131 Coventry St. Hartford, CT 06112 |
FRESH 5 DELIE - BACK TO SCHOOL | 24 TH | AUGUST | 9 AM to 12 PM | 2570 Main St, Hartford, CT 06120 |
BELLEVUE SQUARE DAY | 30 TH | AUGUST | 11 AM to 4 PM | 697 Windsor Street, Hartford, CT 06120 |
KENEY PARK (WELLNESS POP-UP) | 12 TH | SEPTEMBER | 4 PM to 7 PM | Keney Park (Woodland Street Entrance) |
SISTER 2 SISTER | 20 TH | SEPTEMBER | 12 PM to 4 PM | 10 Love Ln, Hartford, CT 06112 |
OMW HEALTH FAIR | 4 TH | OCTOBER | 10 AM to 2 PM | 150 Tower Ave, Hartford, CT 06120 |
Food Growth

School Gardens
Locate community outdoor spaces for children to engage in outdoors and learn how to garden.
Provider | Program |
|---|---|

Community Gardens
View our list of locations where individuals can visit local gardens to learn and grow their own foods.
Provider | Program |
|---|---|

Vacant
Lots
Locate vendors accepting SNAP benefits throughout Hartford County.
Provider | Program |
|---|---|

.png)
