Food Access

Food Pantries
Locate organizations providing food or meals to Hartford County residents.
Logo | Title | Address | Schedule | |||||
|---|---|---|---|---|---|---|---|---|
Cathedral of St. Joseph Food Pantry | 136 Farmington Ave, Hartford, CT 06105, USA | Thursday [Groceries] | 9 AM - 11:45 AM | Friday [ Clothing & Housewares ] | 10 AM - 1 PM | |||
House of Bread Soup Kitchen | 27 Chestnut St, Hartford, CT 06120, USA | Monday - Friday | 8 AM - 9 AM | Monday - Friday | 11:30AM - 12:45 PM | |||
Joan C Dauber Food Pantry (Trinity Health) | 675 tower Avenue, Hartford, CT 06112, USA | Monday | 9 AM - 2 PM | Wednesday | 9 AM - 12 PM & 3 PM - 5PM | Thursday | 9AM - 12 PM | |
Hands On Hartford - MANNA Community Pantry | 55 Bartholomew Ave, Hartford, CT 06106, USA | Monday - Thursday | 9 AM - 5 PM | Friday | 9 AM - 2 PM |

Food Distribution Locations
Locate organizations sharing out food products to community groups, & individuals.
Logo | Provider | Event | Day | Date (text) | Hours | Venue |
|---|---|---|---|---|---|---|
Urban Alliance x New Antioch Baptist | FREE Grocery Distribution – New Antioch Baptist | Saturday | Dec 20, 2025 | 11 AM - 1 PM | New Antioch Baptist
161 Nelson St
Hartford, CT | |
Urban Alliance x Templo Fe | FREE Grocery Distribution – Templo Fe | Saturday | Nov 22, 2025 | 11 AM - 1 PM | Templo Fe
993 Broad Street
Hartford, CT 06106 | |
Urban Alliance x NAACP | Wednesday | Dec 17, 2025 | 12 PM - 2PM | Unity Plaza Parking Lot 255 Barbour St, Hartford, CT 06120, USA | ||
Urban Alliance x NAACP | Wednesday | 11/19/25 | 12 PM - 2PM | Unity Plaza Parking Lot 255 Barbour St, Hartford, CT 06120, USA |

Produce Voucher
Redemption Locations
Apply and source food assistance vouchers offered by local organizations.
Logo | Provider | Description | Address | Phone |
|---|---|---|---|---|
Urban Alliance Inc. | Offers, food, clothing, & shelter. | 62 Village Street East Hartford, CT 06108 | (860) 986 - 7724 |

Produce Prescriptions
Discover which hospitals and medical providers that write and distribute prescriptions to individuals.
Food Maps

SNAP Retailers
Locate vendors accepting SNAP benefits throughout Hartford County.
Title | Address |
|---|---|
ALBANY GROCERY | 1160 Albany Ave, Hartford, CT 06112, USA |
AMIGO MARKET & DELI | 527 Farmington Ave, Hartford, CT 06105, USA |
BRAVO SUPERMARKET | 1291 Albany Ave, Hartford, CT 06112, USA |
BRAVO SUPERMARKET | 685 Maple Ave, Hartford, CT 06114, USA |
CAPITOL MINI MARKET | 397 Capitol Ave, Hartford, CT 06106, USA |
CARLA'S SUPERMARKET | 660 Blue Hills Ave, Hartford, CT 06112, USA |
CARLOS SUPERMARKET | 198 Farmington Ave, Hartford, CT 06105, USA |
CROSS ROADS | 1062 Albany Ave, Hartford, CT 06112, USA |
CVS #0840 | 908 Maple Ave, Hartford, CT 06114, USA |

Farmers Markets
Locate vendors selling fresh produce that accepts food assistance benefits.
Winter Dates - Coming Soon
Logo | Market | Location | Event Day | Time | Dates (2025) |
|---|---|---|---|---|---|
Connecticut's Old State House | 800 Main Street, Hartford, CT 06103 | Tuesday & Friday | 10AM – 2PM | JUNE 6th – OCTOBER 10th | |
East Hartford Farmers' Market | Town Green, 1047 Main St, East Hartford, CT 06108 | Tuesday | 2 PM - 4:30 PM | July 8th - October 28th | |
Blue Back Farmers' Market | 50 S Main St, West Hartford, CT 06107 | Sunday | 10AM – 1PM | June 15th - October 26th | |
West End Farmers’ Market | Clemens Place Green, 385 Farmington Avenue Hartford, CT 06105 | Tuesday | 4PM-7PM //
3PM-6PM | 4pm-7pm June-September
3pm-6pm October | |
North End Farmers Market | North End Senior Center at 80 Coventry Street, 80 Coventry St, Hartford, CT 06112 | Wednesday | 9AM – 12PM | June 25 until October 29 |

KPSP Produce Giveaways
Locate organizations and special events offering visitors free seasonal produce.
2026 Dates - Coming Soon (April)
Food Growth

Community Gardens
View our list of locations where individuals can visit local gardens to learn and grown their own foods
Title | Eligibility | Phone Number | Website |
|---|---|---|---|
FARMINGTON, TOWN OF - KOLP COMMUNITY GARDEN PLOT PROGRAM | KOLP Community Garden offers gardening plots measuring 50 by 50 feet and 25 by 25 feet. Eligibility for residents of Farmington or surrounding towns. | 860-675-2350 | https://www.farmington-ct.org/ |
BUILDING HEALTHY FAMILIES, INC. | Community garden plots are available for families with young children who would like to grow some of their own food. | 860-375-0121 | https://www.facebook.com/buildinghealthyfamilies/ |
KNOX, INC. Community Garden | Hartford area residents interested in community gardening | 860-951-7694 | https://knoxhartford.org/ |
Trinfo Community Garden | To be eligible for a plot at the Trinfo Community Garden you must be a member of the Hartford community and sign a community contract. Trinity students, staff, and faculty are welcome to apply for a plot. Hartford residents are given preference for plots; however, residents of the Greater Hartford area may be considered. If interested or any questions contact us at 860-297-4238. | 860-297-4238 | https://www.trincoll.edu/cher/trinfo-cafe/trinfo-cafe-community-garden/ |

School Gardens
Locate community spaces for children or young adults to engage in the outdoors and learn how to garden.
Details - Coming Soon

Vacant Lots
View our list of properties reserved for Hartford Connecticut residents interested in launching new green spaces for their community.
Details - Coming Soon
